top of page
Development Plan
Indy Eleven North is proud to offer a player development pathway that allows youth players the opportunity to enjoy soccer at all ages and all levels of play––from recreational to the most elite travel.
Player Development Pathway
Elite Prospects
MLS Next (Boys)
ECNL (Girls)
Pre-Academy
In-House
Academy
Local (ISL)
Youth Travel
National (MAAL)
State (ISL)
MYSL Rec
In-House
U5-U8
U8-U10
U11-U12
U15-U19
U13-U14
Youth Travel
National (NAL)
State (ISL)
Senior Travel
National (NAL)
State (ISL)
Senior Travel
National (NAL)
State (ISL)
MYSL Rec
In-House
MYSL Rec
In-House
Elite Prospects
MLS Next (Boys)
ECNL (Girls)
Title | Practices Per Week | Coaching | Games per Season | Winter Included? | Evaluation Required | Financial Aid Available |
|---|---|---|---|---|---|---|
Pre-Academy (U5-U8) | 1 per week | Licensed Director, Licensed Coaches | 7-10 | No | No | Yes |
Academy (U8-U10) | 3 per week | Licensed Director, Licensed Coaches | 16-20+ | Yes | Yes | Yes |
Youth Travel (U11-U12) | 3 per week | Licensed Director, Licensed Coaches | 16-20+ Tourneys | Yes | Yes | Yes |
Youth Travel (U13-U14) | 3 per week | Licensed Director, Licensed Coaches | 16-20+ Tourneys | Yes | Yes | Yes |
Senior Travel (U15+) | 3 per week | Licensed Director, Licensed Coaches | 16-20+ Tourneys | Yes | Yes | Yes |
MYSL Rec (U9-U15) | 1 per week | Volunteer | 8 + Playoff | No | No | No |
USL Y (U11-U14) | 1 per week | Licensed Director, Licensed Coaches | 6-8 | No | Yes | Yes |
* A limited number of U8 players may join the Academy. All decisions are subject to club approval.
Learn More about Our Various Programs
bottom of page

